Internal Africa House operations
Commitment Ledger
Every commitment, from pledge to verified result.
Financial and nonfinancial commitments are tracked through four distinct stages. Only verified commitments are published externally; partner negotiations and unverified figures stay internal.
50×35 mobilization goal
$6.2B of the $50B by 2035 ambition
202512% mobilized2035
Includes $12.5M tracked through the House Exchange ledger below.
| Partner | Initiative | Type | Committed | Deployed | Date | Future | Recipients | Status | Next milestone |
|---|---|---|---|---|---|---|---|---|---|
| Mastercard (illustrative) | Financial Inclusion & Digital Commerce Portfolio | Corporate program funding | $1M | $420K | Jan 2026 | Trade and Investment | 3 projects | Deployed | UNGA progress report |
| Meridian Foundation | Coastal Mangrove Resilience Fund | Grant | $220K | $220K | Feb 2026 | Environment | Saloum Community Trust | Verified | Year-two renewal |
| Northstar Logistics | Solar Cold-Chain | Procurement | $650K | $0K | Mar 2026 | Technology | Abidjan Fresh Systems | Contracted | First purchase order |
| Helix Ventures | Diaspora Creative Export Network | Investment under review | $500K | $0K | Apr 2026 | Culture and Identity | Atlantic Makers Guild | Committed | Due diligence close |
| Orbit Cloud | Open Civic Data Commons | Technology credits | $150K | $90K | Feb 2026 | Governance | Kigali Open Systems | Deployed | Usage verification |
| Atlas Engineering Group | AI & Robotics Talent Academy | Training places | 120 places | — | Jan 2026 | Human Capital | Accra–Lagos Learning Trust | Contracted | Cohort 3 intake |
| Atlas Engineering Group | AI & Robotics Talent Academy | Interviews or job placements | 60 placements | — | Jan 2026 | Human Capital | Accra–Lagos Learning Trust | Committed | Placement reporting |
| Consolidated Advisory LLP | Sustainable Housing Demonstration | Employee expertise | 800 advisory hours | — | Mar 2026 | Lived Experience | Kumasi Habitat Studio | Deployed | Feasibility study |
| Harbour Retail Group | Diaspora Creative Export Network | Market-access support | 4 retail showcases | — | May 2026 | Culture and Identity | Atlantic Makers Guild | Committed | London showcase |
| Unity Health Trust | Community Health Workforce | Grant | $180K | $60K | Jun 2026 | Human Capital | Gauteng Care Network | Deployed | Mid-year verification |
All partner names and figures are fictional and illustrative. No organization shown is an actual partner.